Likud leads with 28.3 seats, 8 ahead of Yashar.
| Source | Likud | Yashar |
|---|---|---|
| Channel 14 | 31 | 20 |
| N12 | 27 | 21 |
| i24NEWS | 27 | 20 |
Party lists
Change: No comparable previous publication
Paths to government
Exit polls · 28 Oct 2026. Scenarios, not agreements. The line marks 61 of 120 seats; a government needs only more confidence votes for than against. How governments are formed
The outgoing coalition parties. This is a scenario, not an agreement for the next government. AP · 27 Oct
| Party | Channel 14 | N12 | i24NEWS |
|---|---|---|---|
| Likud | 31 | 27 | 27 |
| Otzma Yehudit | 7 | 6 | 7 |
| Religious Zionism–Zehut | 7 | 6 | 6 |
| Shas | 10 | 7 | 8 |
| United Torah Judaism | 7 | 6 | 7 |
Eisenkot proposed a minority government, potentially with outside Arab-party support or abstention. Bennett and Liberman oppose relying on them; no agreement has been reached. Jerusalem Post · 24 Oct
| Party | Channel 14 | N12 | i24NEWS |
|---|---|---|---|
| Yashar | 20 | 21 | 20 |
| Together | 11 | 12 | 15 |
| The Democrats | 9 | 9 | 9 |
| Yisrael Beiteinu | 0 | 7 | 5 |
If Ra'am supported an Eisenkot minority government from outside, these seats could support it without Ra'am joining. There is no agreement; Bennett and Liberman have opposed relying on Arab parties. N12 analysis · 27 Oct
| Party | Channel 14 | N12 | i24NEWS |
|---|---|---|---|
| Yashar | 20 | 21 | 20 |
| Together | 11 | 12 | 15 |
| The Democrats | 9 | 9 | 9 |
| Yisrael Beiteinu | 0 | 7 | 5 |
| Ra’am (outside support) | 7 | 7 | 7 |
Liberman proposed Likud without Netanyahu, while Golan rejected joining Likud. This combination is an inference, not an agreement. Ynet · 15 Oct
| Party | Channel 14 | N12 | i24NEWS |
|---|---|---|---|
| Yashar | 20 | 21 | 20 |
| Together | 11 | 12 | 15 |
| The Democrats | 9 | 9 | 9 |
| Yisrael Beiteinu | 0 | 7 | 5 |
| Likud | 31 | 27 | 27 |
Polymarket prices
Traders’ price of a Yes share, 27 Oct 09:33 – 28 Oct 09:33 IST. Not polls or seats. Polymarket
Next prime minister
Chart data
| Time | Benjamin Netanyahu | Gadi Eizenkot | Naftali Bennett | Avigdor Lieberman | Israel Katz |
|---|---|---|---|---|---|
| 28 Oct · 09:32 IST | 49¢ | 26¢ | 5.5¢ | 1.8¢ | 1.0¢ |
| 28 Oct · 09:00 IST | 40¢ | 35¢ | 5.5¢ | 1.7¢ | <1¢ |
| 28 Oct · 08:00 IST | 50¢ | 35¢ | 5.5¢ | 2.5¢ | <1¢ |
| 28 Oct · 07:00 IST | 50¢ | 36¢ | 5.5¢ | 2.5¢ | <1¢ |
| 28 Oct · 06:00 IST | 45¢ | 30¢ | 5.5¢ | 2.4¢ | 1.1¢ |
| 28 Oct · 05:00 IST | 52¢ | 22¢ | 6.0¢ | 2.5¢ | 1.2¢ |
| 28 Oct · 04:00 IST | 50¢ | 34¢ | 5.5¢ | 2.4¢ | <1¢ |
| 28 Oct · 03:00 IST | 46¢ | 32¢ | 6.5¢ | 2.8¢ | <1¢ |
| 28 Oct · 02:00 IST | 44¢ | 43¢ | 6.5¢ | 2.0¢ | <1¢ |
| 28 Oct · 01:00 IST | 42¢ | 46¢ | 6.0¢ | 1.7¢ | <1¢ |
| 28 Oct · 00:00 IST | 35¢ | 48¢ | 8.0¢ | 2.2¢ | <1¢ |
| 27 Oct · 23:00 IST | 30¢ | 50¢ | 8.0¢ | 2.2¢ | <1¢ |
| 27 Oct · 22:00 IST | 24¢ | 58¢ | 8.5¢ | 2.2¢ | <1¢ |
| 27 Oct · 21:00 IST | 24¢ | 63¢ | 8.5¢ | 1.8¢ | <1¢ |
| 27 Oct · 20:00 IST | 22¢ | 63¢ | 8.5¢ | 1.8¢ | <1¢ |
| 27 Oct · 19:00 IST | 22¢ | 63¢ | 8.5¢ | 2.8¢ | <1¢ |
| 27 Oct · 18:00 IST | 18¢ | 66¢ | 9.5¢ | 2.4¢ | <1¢ |
| 27 Oct · 17:00 IST | 22¢ | 64¢ | 9.5¢ | 1.8¢ | <1¢ |
| 27 Oct · 16:00 IST | 22¢ | 67¢ | 6.5¢ | 1.4¢ | <1¢ |
| 27 Oct · 15:00 IST | 24¢ | 64¢ | 6.5¢ | 1.6¢ | <1¢ |
| 27 Oct · 14:00 IST | 26¢ | 63¢ | 7.5¢ | 1.5¢ | <1¢ |
| 27 Oct · 13:00 IST | 28¢ | 63¢ | 6.5¢ | 2.3¢ | <1¢ |
| 27 Oct · 12:00 IST | 28¢ | 58¢ | 9.5¢ | 2.5¢ | <1¢ |
| 27 Oct · 11:00 IST | 28¢ | 54¢ | 9.5¢ | 1.9¢ | <1¢ |
| 27 Oct · 10:00 IST | 28¢ | 53¢ | 9.0¢ | 2.4¢ | <1¢ |
Most Knesset seats
Chart data
| Time | Likud | Yashar |
|---|---|---|
| 28 Oct · 09:33 IST | 99¢ | <1¢ |
| 28 Oct · 09:00 IST | 99¢ | 1.3¢ |
| 28 Oct · 08:00 IST | 99¢ | <1¢ |
| 28 Oct · 07:00 IST | 99¢ | <1¢ |
| 28 Oct · 06:00 IST | 99¢ | <1¢ |
| 28 Oct · 05:00 IST | 99¢ | <1¢ |
| 28 Oct · 04:00 IST | 99¢ | <1¢ |
| 28 Oct · 03:00 IST | 99¢ | 1.2¢ |
| 28 Oct · 02:00 IST | 97¢ | 2.9¢ |
| 28 Oct · 01:00 IST | 90¢ | 8.5¢ |
| 28 Oct · 00:00 IST | 82¢ | 16¢ |
| 27 Oct · 23:00 IST | 80¢ | 20¢ |
| 27 Oct · 22:00 IST | 32¢ | 68¢ |
| 27 Oct · 21:00 IST | 26¢ | 74¢ |
| 27 Oct · 20:00 IST | 26¢ | 74¢ |
| 27 Oct · 19:00 IST | 26¢ | 72¢ |
| 27 Oct · 18:00 IST | 24¢ | 76¢ |
| 27 Oct · 17:00 IST | 22¢ | 78¢ |
| 27 Oct · 16:00 IST | 22¢ | 76¢ |
| 27 Oct · 15:00 IST | 24¢ | 76¢ |
| 27 Oct · 14:00 IST | 28¢ | 72¢ |
| 27 Oct · 13:00 IST | 30¢ | 70¢ |
| 27 Oct · 12:00 IST | 30¢ | 70¢ |
| 27 Oct · 11:00 IST | 30¢ | 70¢ |
| 27 Oct · 10:00 IST | 30¢ | 70¢ |
Official partial vote count
Central Elections Committee. Votes, not seats. Official source
Official count unavailable. The official source cannot be read right now. Votelect does not estimate votes or seats in its place.
Sources
CEC official countStale
- Last checked
- 28 Oct · 09:03 IST
- Last successful check
- 27 Oct · 21:30 IST
- Last updated
- Not yet
Kantar government poll submissionUnavailable
- Last checked
- 27 Oct · 06:51 IST
- Last successful check
- Not yet
- Last updated
- Not yet
Channel 13Stale
- Last checked
- 27 Oct · 06:51 IST
- Last successful check
- 27 Oct · 06:51 IST
- Last updated
- 27 Oct · 06:51 IST
Data24 filing catalogAvailable
- Last checked
- 28 Oct · 04:32 IST
- Last successful check
- 28 Oct · 04:32 IST
- Last updated
- Not yet
Broadcaster exit estimatesNot available
- Last checked
- Not yet
- Last successful check
- Not yet
- Last updated
- Not yet
Government poll filingsUnavailable
- Last checked
- 28 Oct · 04:32 IST
- Last successful check
- Not yet
- Last updated
- Not yet
Kan poll archiveUnavailable
- Last checked
- 28 Oct · 04:36 IST
- Last successful check
- Not yet
- Last updated
- Not yet
Maariv Kan articleIncomplete
- Last checked
- 28 Oct · 04:31 IST
- Last successful check
- Not yet
- Last updated
- Not yet
N12Stale
- Last checked
- 27 Oct · 06:51 IST
- Last successful check
- 27 Oct · 06:51 IST
- Last updated
- 27 Oct · 06:51 IST
Polymarket · Most Knesset seatsAvailable
- Last checked
- 28 Oct · 09:33 IST
- Last successful check
- 28 Oct · 09:33 IST
- Last updated
- 28 Oct · 09:33 IST
Polymarket · Next prime ministerAvailable
- Last checked
- 28 Oct · 09:32 IST
- Last successful check
- 28 Oct · 09:32 IST
- Last updated
- 28 Oct · 09:32 IST
Official candidate registryUnverified
- Last checked
- Not yet
- Last successful check
- Not yet
- Last updated
- Not yet
Reviewed publicationsAvailable
2 disputed polls across all stages, excluded from means.
- Last checked
- 28 Oct · 02:58 IST
- Added to Votelect
- 28 Oct · 02:58 IST
- Last updated
- 28 Oct · 02:58 IST
Channel 14
- Methodological team
- Shlomo Filber
N12
- Methodological team
- Midgam · Mano Geva
- Method
- Exit poll at sampled polling stations
i24NEWS
- Methodological team
- Direct Polls · Tzuriel Sharon
Kan 11 · Kantar filing (archived)Stale
- Last checked
- 27 Oct · 07:09 IST
- Last successful check
- 27 Oct · 07:09 IST
- Last updated
- 27 Oct · 07:09 IST
Skarim Kan archiveUnavailable
- Last checked
- 28 Oct · 04:32 IST
- Last successful check
- Not yet
- Last updated
- Not yet
Underwar poll archiveAvailable
2 disputed polls across all stages, excluded from means.
- Last checked
- 28 Oct · 04:31 IST
- Last successful check
- 28 Oct · 04:31 IST
- Last updated
- 27 Oct · 10:31 IST
Ynet broadcaster pollsAvailable
- Last checked
- 28 Oct · 09:23 IST
- Last successful check
- 28 Oct · 09:23 IST
- Last updated
- 27 Oct · 06:51 IST
How to read these numbers
- Mean
- Latest comparable estimate per source series, equally weighted. Campaign uses the last 14 days. Sources may not be independent.
- Range
- Lowest to highest included estimate.
- Change
- Against previous publications from the same sources.
- —
- No comparable value. A missing value is never zero.
- Lists
- Names follow publications; registry matching is incomplete. Below-threshold percentages are source-specific.